Click to refresh / Click to go back Last updated: 27/07/2007 14:34:34
Judges
E:Maja Slukelj
H:Trond Asmyr
C:Mariette Withages-Dieltjens
M:Stephen Clarke
B:Evi Eisenhardt
Dressage at Hickstead
HICKSTEAD CDIO AND DRESSAGE MASTERS CHAMPIONSHIPS
4:CDIO2* Grand Prix - Team Results
FEI Grand Prix 2003
International Arena
Friday 27th July 2007
Score
RankTeamNoRiderHorse E H C M B Total Percent

1


GER
 4927 68.431%
21 ANNA-KATHARINA LUTTGEN ZANCOR 2 329 333 328 323 327 1640
22 JESSICA WERNDL DUKE 326 327 330 321 331 1635
23 BENJAMIN WERNDL SAM 316 315 299 308 314 1552
52 FRAN FREUND AMOUCHEUR 330 329 333 330 330 1652

2


GBR
 4771 66.264%
45 EMILE FAURIE DREAM OF HEIDELBERG II 314 319 325 321 321 1600
63 STEPH CROXFORD MR PRESIDENT IV 314 315 305 309 311 1554
39 MARIA EILBERG TWO SOX 320 321 311 320 316 1588
60 WAYNE CHANNON LORENZO 321 319 316 312 315 1583

3


NED
 4761 66.125%
95 LEIDA COLLINS ON TOP 293 315 298 292 292 1490
105 ALEX VAN SILFHOUT LUXFORM' NIMBLY 338 339 321 331 325 1654
99 STEPHANIE PETERS DONNA GRACIA 290 303 274 269 269 1405
100 LAURENS VAN LIEREN HEXAGON'S OLLRIGHT 312 333 322 332 318 1617
Copyright ©2006 Complete Show Office Solutions, John Millis