Click to refresh / Click to go back Last updated: 07/08/2013 19:38:04
Judges
E:ISABEL WESSELS
H:MARION CUNNINGHAM
C:STEPHEN CLARKE
M:KARIN KRUGER
B:PETER HOLLER
Dressage at Hickstead
DRESSAGE AT HICKSTEAD CDIO/CDYR/CDJ/CDP
6. CDIO 3* FEI NATIONS CUP - Team Results
FEI GP F/S 2009
International Arena
4 Aug 2013
Confirmed
Score
RankTeamNoRiderHorse E H C M B Total Percent

1


GBR
 2285.50 76.183%
96 NIKKI CRISP PASOA 144.25 136.50 140.75 137.25 138.25 697.00
91 MICHAEL EILBERG MARAKOF 143.25 145.00 146.25 144.50 147.50 726.50
89 GARETH HUGHES DV STENJKERS NADONNA 149.50 146.75 150.75 147.25 148.25 742.50
86 CARL HESTER UTHOPIA 168.25 162.75 162.75 163.75 159.00 816.50

2


USA
 2257.75 75.258%
32 ARLENE PAGE ALINA 146.00 136.50 138.75 135.00 135.75 692.00
24 KATHLEEN RAINE BREANNA 156.25 151.25 151.25 145.75 152.00 756.50
27 SHELLY FRANCIS DOKTOR 151.00 150.50 149.50 147.25 146.75 745.00
23 GUENTER SEIDEL CORAL REEF WYLEA 147.25 147.25 157.25 155.00 149.50 756.25

3


GER
 2198.00 73.267%
55 STEPHAN KOBERLE DARJEELING 141.50 144.50 139.50 135.00 140.50 701.00
68 JOHANNA VON FIRCKS NYMPHENBURGS ROCKPORT 139.25 143.25 146.50 138.50 142.75 710.25
53 MATTHIAS KEMPKES RICCOLETTO 142.25 142.50 143.00 140.50 142.00 710.25
56 JENNY LANG LOVERBOY 156.00 156.25 160.00 151.50 153.75 777.50

4


NED
 2156.00 71.867%
63 LOTJE SCHOOTS RUBY 140.25 139.00 141.50 135.00 136.75 692.50
60 JOYCE HEUITINK WUP 138.25 132.75 136.00 138.25 135.25 680.50
61 LAURENS VAN LIEREN ULYSSES LA HAYA 143.00 146.25 146.75 144.50 139.75 720.25
58 KATJA GEVERS THRILLER 150.50 147.25 152.00 145.00 148.50 743.25

5


SWE
 2142.75 71.425%
41 CAROLINE DARCOURT PARIDON MAGI 139.75 140.50 138.75 136.25 147.00 702.25
42 NATALIE OLDFORS WINNIE B 136.50 139.50 135.25 134.25 142.50 688.00
37 CHARLOTTE HAID BONDERGAARD TRIVIANT 140.75 131.75 154.75 141.25 139.50 708.00
76 SOFIE LEXNER CHARMING BOY 142.00 148.75 148.25 147.75 145.75 732.50

6


FRA
 2053.50 68.450%
82 CATHERINE HENRIQUET PARADIESZAUBER 130.50 124.75 131.00 131.25 123.25 640.75
81 ALIZEE FROMENT MISTRAL DU COUSSOUL 141.00 143.75 137.50 141.75 138.00 702.00
79 JULIA CHEVANNE LUCIANO 182 140.50 142.75 145.25 139.75 142.50 710.75
                 

7


IRL
 2041.50 68.050%
4 KATE DWYER REVE D'OR 127.75 125.25 134.25 132.25 128.25 647.75
3 DANE RAWLINS SYDNEY 138.25 136.00 139.75 139.00 131.50 684.50
5 ROLAND TONG POMPIDOU 141.25 145.75 145.25 138.25 138.75 709.25
                 

8


ESP
 1925.25 64.175%
20 AGUSTI ELIAS DECO BCN 127.25 127.75 125.00 132.25 132.50 644.75
21 DIANA OSTARIZ GUMIEL 130.75 128.75 137.00 130.75 133.00 660.25
22 LAURO AGUILO HIERRO C 124.25 126.00 127.75 120.50 121.75 620.25
                 
Copyright © 2013 Complete Show Office Solutions, John Millis